Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : TISCO POSCO
Model Number : 201/304/316/304l/316l
Certification : CE/SGS/ISO
Place of Origin : china
MOQ : 1TON
Price : $2300/TON
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000ton/month
Delivery Time : 7-10days
Packaging Details : wooden pallet or as request
name : sgs steel plate
finish : 2B/NO.1/NO.4/mirror
width : 1220/1500/2000/2500/6000mm
payment term : FOB/CFR/EXW
Application : Construction,chemical,Industry
Type : Plate,stainless steel sheet
Standard : ASTM,JIS,AISI,GB
Length : 1000-6000mm or Customer's Requirement
Grade : 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect
Edge : Slit Edge,Mill Edge
Technique : Cold Rolled Hot Rolled
1. Cold Rolled 2B Stainless Steel Coil Sheet 201 304 316L 430 1.0Mm Thick
Has decade years of experience in supplying and exporting in steel products, including Baogang, Angang Steel, Maanshan Steel. Our company mainly produce all kinds of steel products with good quality and low price in China. The total investment amounted to RMB10, 500, 000Yuan on producing Metallurgy, Mineral &Energy project.
Product Name | stainless steel sheet/plate |
Technology | Hot rolled |
Surface | Black painted,galvanized,etc. |
Thickness | 6-400mm |
Width | 1250-2500mm, 1250-2500mm |
Length | 1000-12000mm, 1000-12000mm |
Material | A36,SS400,A283 Gr.A,.Gr.B.Gr.C,A285 Gr.A,.Gr.B.Gr.C,Q235,Q195,Q215 |
Certificate | BV,TUV |
Special Use | High-strength Steel Plate, High-strength Steel Plate |
Terms of payment | T/T,L/C at sight.etc. |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Type | steel plate, Boiler Vessel Plate |
Technique | Hot Rolled |
Surface Treatment | COATED |
Application | Container Plate |
Tolerance | ±1% |
Processing Service | Bending, WELDING, Decoiling, Cutting, PUNCHING |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
![]() |
Cold Rolled 2B Stainless Steel Coil Sheet 201 304 316L 430 1.0Mm Thick Images |